| Model | Re | Ma/Compress. | APG | Rotation | Tu | Mesh | Notes |
|---|
| Model | Type | Cost | Separation | Heat Xfr | Transition | Acoustics | Rotating | y⁺ Range | Anisotropy | Comp. Ready | Min Cells (Est.) | OF Class |
|---|
| Canonical Flow | SST Result Quality | Competitor Model & Quality | Winner | Engineering Note |
|---|---|---|---|---|
| Flat Plate (ZPG) | Excellent (captures log-law perfectly) | SA: Excellent (designed for it) | Tie | SA is 20% cheaper computationally. |
| RAE2822 Airfoil (Transonic APG) | Excellent (predicts shock location well) | k-ε: Poor (shock too far aft, no sep) | SST | SST limits shear stress in APG via Bradshaw's assumption. |
| Backward Facing Step (Sep.) | Good (reattachment slightly late) | v2f / LRR: Excellent (exact reattachment) | RSM / v2f | SST overpredicts TKE in shear layer. RSM handles anisotropy. |
| Pipe Flow (Internal ZPG) | Good (requires fine mesh near wall) | k-ε Realizable: Excellent + cheap | k-ε Real. | k-ε with wall functions is vastly cheaper for bulk pipe flows. |
| Tandem Cylinder (Acoustics) | Poor (Steady RANS damps shedding) | SST-DDES: Excellent (resolves wake) | DDES | RANS cannot resolve broadband noise. Scale-resolving required. |
| Turbine Cascade (Curvature) | Moderate (blind to streamline curvature) | SARC / SSG: Good (captures curvature) | SARC / RSM | Standard eddy viscosity assumes turbulence is blind to rotation. |
Φ_ij (Pressure-Strain) is the critical closure. LRR uses a linear model; SSG uses a quadratic model (better for swirl). Realizability (Lumley triangle) ensures physical positive-definite turbulent normal stresses.
Valid from y⁺=0 to y⁺=300 continuously. Used in OpenFOAM's nutUSpaldingWallFunction.
| Model | y+ < 1 | y+ > 30 |
|---|---|---|
| k-ε | nutLowReWallFn | nutkWallFunction |
| k-ω SST | nutLowReWallFn | nutkWallFunction |
| SA | nutLowReWallFn | nutUSpalding... |
y⁺ = u_τ·Δy / ν. First cell centroid dictates valid assumptions. Buffer layer (y⁺ 5–30) violates both viscous and log-law assumptions.
| Model | Grid (N) | Timesteps | Total Cost |
|---|---|---|---|
| RANS | Re^0 | Re^0 (steady) | O(1) |
| WMLES | Re^1.0 | Re^0.5 | O(Re^1.5) |
| WRLES | Re^1.8 | Re^0.6 | O(Re^2.4) |
| DNS | Re^2.25 | Re^0.75 | O(Re^3.0) |
Uses empirical correlations (e.g. Mayle) linking local Tu to transition onset Re_θt. γ (intermittency) equation multiplies TKE production, switching it on smoothly.
Density-weighted averaging eliminates complex density fluctuation terms in N-S equations.
As Mach increases, compressibility drains energy via shocks/dilatation. Reduces spreading rate of supersonic jets (comp. shear layer anomaly). Corrected via Sarkar/Wilcox modifiers.
The gold standard for CFD turbulence model verification. Grid-convergence studies for canonical 2D/3D flows.
turbmodels.larc.nasa.gov
Extensive experimental data sets specifically for turbulence model validation. Flow geometries categorised by complexity.
cfd.mace.manchester.ac.uk/ercoftac
AGARD AR-345 and AR-291 are fundamental compilations of experimental data for aerospace fluid dynamics.
Provides test cases for WIND code validation, applicable universally.
www.grc.nasa.gov/www/wind/valid
This tool compiles information from the above peer-reviewed sources. All recommendations should be validated against case-specific benchmark data before production use. The author assumes no liability for engineering decisions made solely on the basis of this tool.